DILG – REGION IX
ZAMBOANGA PENINSULA
DEPLOYMENT OF PERSONNEL
AS OF January 5, 2015
REGIONAL OFFICE
| NO. | ID NO. | NAME | POSITION / STATION | Remarks |
| Office of the Regional Director (ORD) | ||||
| 1 | 0142-30 | ABUTAZIL, PAISAL O. | Regional Director | |
| 2 | 06501 | CUEVAS, PEDRO JR. G. | Assistant Regional Director | |
| 3 | 06750 | SAHI, ANANG LIA I. | Planning Officer III | |
| 4 | 06803 | CATALINO, ARD . | Information Technology Officer I | |
| 5 | 06810 | MEJARES, LEMUEL C. | LGOO II | |
| 6 | 06608 | ABDULLA, NURMAHAL T. | Administrative Assistant III | |
| Project Development Management Unit ( PDMU) | ||||
| 7 | 06455 | HASAN, MOH. ALI H. | LGOO V / Chief, PDMU | |
| 8 | 06500 | BUGTAI, IRENE P. | LGOO V | |
| 9 | 06819 | ALISTADO, RICHSEN O. | LGOO II | |
| 10 | MAYASA, ALISON U. | Engineer III | Contract of Service | |
| Local Government Capability Development Division (LGCDD) | ||||
| 11 | 06536 | ALBARICO, EMMA T. | LGOO VI/OIC-Chief, LGCDD | |
| 12 | 06575 | CASIPONG, ANITA R. | LGOO V | |
| 13 | 06712 | JAMANI, JABER B. | LGOO V | |
| 14 | 06782 | LAURON, DIHSIE R. | LGOO IV | |
| 15 | 06818 | ABAO, GLENDALE A. | LGOO II | |
| 16 | 06800 | CUEVAS, PHILIP B. | LGOO II | |
| 17 | 06821 | OVALO, JUDILLOID S. | LGOO II | |
| Local Government Monitoring and Evaluation Division (LGMED) | ||||
| 18 | 06583 | VAÑO UY, GINAGENE S. | LGOO VI / OIC–Chief, LGMED | |
| 19 | 06514 | ARASA, MARILYN A. | LGOO V | |
| 20 | 06552 | CATALBAS, TERESITA A. | LGOO V | |
| 21 | 06784 | EGAMA, ELMER L. | Administrative Officer III | |
| 22 | 06610 | IGLESIAS, ACHILLES P. | Administrative Aide VI | |
| Finance and Administrative Division (FAD) | ||||
| 23 | 06497 | CUEVAS, GRACE T. | Supervising Administrative Officer/OIC-Chief, FAD | |
| Personnel and Records Section | ||||
| 24 | 06681 | SABANAL, EVA N. | Administrative Officer V | |
| 25 | 06815 | GADAINGAN, AIME A. | LGOO II | |
| 26 | 06651 | ADJULI, TALIB B. | Administrative Aide II | |
| Budget Section | ||||
| 27 | 06816 | REVELO, RONAH FE T. | LGOO II | |
| 28 | 06809 | ECHINIQUE, GRACE M. | Statistician I | |
| Accounting Section | ||||
| 29 | 06806 | PELENIO, JOAN A. | Accountant II/Chief, Accounting Section | |
| 30 | 06617 | DIMASUAY, CHARLIE H. | Administrative Assistant III | |
| 31 | 06597 | VILLACAMPA, MARIETTA S. | Administrative Assistant II | |
| Cashiering Unit | ||||
| 32 | 06607 | PACLIBAR, BONITA L. | Administrative Officer III | |
| 33 | 06808 | DOLOROSO, SOMA M. | Administrative Assistant II | |
| Supply Unit | ||||
| 34 | 06598 | ABBILANI, H. HURUL-IN D. | Administrative Assistant III | |
| General Services Section | ||||
| 35 | 06619 | ROMERO, EDWINA S. | Administrative Officer V | |
| 36 | 06744 | BANDAR, AHMAD JABRAL U. | Administrative Aide IV | |
| 37 | 06804 | AMIL, MURPHY M. | Administrative Aide IV | |
| 38 | 06641 | HADJULA, ALGONAR T. | Administrative Aide III | |
| 39 | 06679 | MARAD, ALIMAJIR D. | Security Guard I (Detailed to Zamboanga City) | |
| 40 | 06794 | TARROZA, ORLANDO E. | Administrative Aide I | |
| 41 | 06751 | GUERRERO, MARIO D. | Administrative Aide I | |
