PROVINCE/ CITY/ MUNICIPALITY | POSITION | NAME | PARTY AFFILIATION | TERM |
PROVINCE OF ZAMBOANGA DEL NORTE | GOVERNOR | Uy, Roberto U. | LP | 1 |
VICE GOVERNO | Angeles, Senen O. | LP | 1 |
DISTRICT I
PROVINCE/ CITY/ MUNICIPALITY | POSITION | NAME | PARTY AFFILIATION | TERM |
PROVINCE OF ZAMBOANGA DEL NORTE DISTRICT I | CONGRESSMAN | Jalosjos, Seth Frederick P. | NP | 2 |
BOARD MEMBER | Cabigon, Fernando Jr. R. | NP | 3 | |
BOARD MEMBER | Zamora, Joven H. | LP | 1 | |
DAPITAN CITY | MAYOR | Jalosjos, Rosalina G. | UNA | 1 |
VICE MAYOR | Cad, Ruben E. | UNA | 1 | |
SP MEMBER | Chan, Jimmy Patrick Israel B. | UNA | 1 | |
SP MEMBER | Abad, Edna C. | UNA | 1 | |
SP MEMBER | Recamara, Adora H. | UNA | 1 | |
SP MEMBER | Dagpin, Alemarlou B. | UNA | 1 | |
SP MEMBER | Calasang, Uldarico D. | UNA | 1 | |
SP MEMBER | Sardane, Noel B. | UNA | 2 | |
SP MEMBER | Hamak, Hermillio R. | UNA | 1 | |
SP MEMBER | Estacio, Alexander E. | UNA | 1 | |
SP MEMBER | Tumapon, Amalou R. | UNA | 1 | |
SP MEMBER | Mah, Dug Christopher R. | UNA | 1 | |
LA LIBERTAD | MAYOR | Mejias, Romeo J. | LP | 1 |
VICE MAYOR | Zamora, Alvin G. | LP | 1 | |
SB MEMBER | Mejias, Ruben J. | LP | 2 | |
SB MEMBER | Ramo, Joelito G. | LP | 2 | |
SB MEMBER | Tuba-on, Ramil M. | LP | 1 | |
SB MEMBER | Aldojesa, Orlando, Sr. A. | UNA | 3 | |
SB MEMBER | Dalmacio, Minebert A. | UNA | 1 | |
SB MEMBER | Omalsa, Ben B. | UNA | 1 | |
SB MEMBER | Zamora, Ruth P. | LP | 1 | |
SB MEMBER | Sarenas, James Z. | UNA | 2 | |
MUTIA | MAYOR | Tenorio, Arthur C. | UNA | 2 |
VICE MAYOR | Dulang, Cristiflor N. | UNA | 3 | |
SB MEMBER | Kwan, Christian James P. | LP | 1 | |
SB MEMBER | Rivas, Gregorio Jr. G | IND | 1 | |
SB MEMBER | Baguinat, Elgie M. | LP | 1 | |
SB MEMBER | Rosal, Antonio C. | UNA | 2 | |
SB MEMBER | Tenorio, Melba S. | UNA | 2 | |
SB MEMBER | Ligoro, Domingo Jr. B. | UNA | 1 | |
SB MEMBER | Quicio, Antonio D. | UNA | 1 | |
SB MEMBER | Banguis, Cynthia L. | LP | 1 | |
PIÑAN | MAYOR | Belleno, Jose I. | UNA | 1 |
VICE MAYOR | Galan, Ignacio L. | UNA | 1 | |
SB MEMBER | Redillas, Glecerio Jr. Y. | IND | 1 | |
SB MEMBER | Sorronda, Saturnino P. | IND | 1 | |
SB MEMBER | Belangoy, Louida P. | UNA | 1 | |
SB MEMBER | Cimafranca, Deogracias T. | LP | 1 | |
SB MEMBER | Hamoy, Evelyn P. | UNA | 1 | |
SB MEMBER | Palconayo, Alfred E. | UNA | 2 | |
SB MEMBER | Montemayor, Celso M. | UNA | 2 | |
SB MEMBER | Florin, Wenifredo Jr. V. | UNA | 1 | |
POLANCO | MAYOR | Uy, Roberto Jr. T. | LP | 1 |
VICE MAYOR | Penados, Faith C. | LP | 1 | |
SB MEMBER | Olvis, Evan Hope D. | UNA | 3 | |
SB MEMBER | Laurque, Oscar C. | LP | 1 | |
SB MEMBER | Mandantes, Dario M. | LP | 1 | |
SB MEMBER | Opulentisima, Vinz S. | LP | 1 | |
SB MEMBER | Bait-it, Alfredo S. | UNA | 1 | |
SB MEMBER | Ronquillo, Leticia N. | LP | 1 | |
SB MEMBER | Refugio, George M. | LP | 1 | |
SB MEMBER | Roldan, Rosemarie O. | LP | 1 | |
RIZAL | MAYOR | Manigsaca, Roseller M. | UNA | 3 |
VICE MAYOR | Catane, John Garvey A. | UNA | 3 | |
SB MEMBER | Samson, Ramon O. | UNA | 1 | |
SB MEMBER | Resullar, Fiona Marie M. | UNA | 1 | |
SB MEMBER | Elumba, Jose P. | UNA | 3 | |
SB MEMBER | Bueno, Cheche S. | UNA | 1 | |
SB MEMBER | Poculan, Loubert Lyle I. | LP | 1 | |
SB MEMBER | Suello, Victoria R. | UNA | 2 | |
SB MEMBER | Armada, Arvillo V. | UNA | 1 | |
SB MEMBER | Lorejo, Joseph S. | UNA | 2 | |
SERGIO OSMEÑA | MAYOR | Magsalay, Richard D. | UNA | 1 |
VICE MAYOR | Chua, Roger T. | UNA | 1 | |
SB MEMBER | Magsalay, Augustines J. | UNA | 1 | |
SB MEMBER | Jumawan, Chito E. | LP | 1 | |
SB MEMBER | Calasang, Efren B. | UNA | 3 | |
SB MEMBER | Empeynado, Jorge S. | IND | 1 | |
SB MEMBER | Andilab, Ernie P. | UNA | 3 | |
SB MEMBER | Bongcawil, Renato B. | UNA | 2 | |
SB MEMBER | Bendijo, Ariel C. | LP | 1 | |
SB MEMBER | Lanticse, Longenus S. | UNA | 1 | |
SIBUTAD | MAYOR | Tolentino, Lolita T. | UNA | 2 |
VICE MAYOR | Dizon, Roger D. | UNA | 2 | |
SP MEMBER | Tamparong, Reynaldo R. | UNA | 2 | |
SP MEMBER | Baid, Christine S. | UNA | 2 | |
SP MEMBER | Dizon, Roseller O. | UNA | 2 | |
SP MEMBER | Caidic, Eleazar B. | LP | 1 | |
SP MEMBER | Sumondong, Felipe Q. | LP | 2 | |
SP MEMBER | Elumba, Vicente P. | UNA | 1 | |
SP MEMBER | Gordube, Fortunato Jr. B. | LP | 1 | |
SP MEMBER | Calunsag, Armando F. | UNA | 1 |
DISTRICT II
PROVINCE/ CITY/ MUNICIPALITY | POSITION | NAME | PARTY AFFILIATION | TERM |
PROVINCE OF ZAMBOANGA DEL NORTE DISTRICT II | CONGRESSMAN | Labadlabad, Rosendo S. | LP | 3 |
BOARD MEMBER | Napigquit, Julius C. | LP | 1 | |
BOARD MEMBER | Lee, Ranillo D. | LP | 1 | |
BOARD MEMBER | Decierdo, Crisologo A. | LP | 1 | |
BOARD MEMBER | Soliva, Romulo P. | LP | 1 | |
DIPOLOG CITY | MAYOR | Uy, Evelyn T. | LP | 3 |
VICE MAYOR | Velasco, Horacio B. | LP | 1 | |
SP MEMBER | Pinsoy, Jasmine N. | LP | 1 | |
SP MEMBER | Bagarinao, Dante Ricky G. | LP | 3 | |
SP MEMBER | Co, Peter Y. | LP | 1 | |
SP MEMBER | Barbaso, Raul C. | LP | 1 | |
SP MEMBER | Verduguez, James B. | LP | 3 | |
SP MEMBER | Ruiz, James Cyril O. | LP | 2 | |
SP MEMBER | Rubia, Praxides P. | LP | 3 | |
SP MEMBER | Ong, Kenny Val U. | LP | 3 | |
SP MEMBER | Legorio, Rubencio B. | LP | 2 | |
SP MEMBER | Napigquit, Jonald C. | LP | 2 | |
JOSE DALMAN | MAYOR | Rachel, Ferrater D. | LP | 1 |
VICE MAYOR | Dalam, Edwin A. | LP | 1 | |
SB MEMBER | Amahan, Erban R. | LP | 1 | |
SB MEMBER | Biolango, Sergio Jr. Y. | LP | 1 | |
SB MEMBER | Temonio, Lorido T. | LP | 1 | |
SB MEMBER | Dalman, Nelson T. | LP | 1 | |
SB MEMBER | Bugahod, Alex G. | LP | 1 | |
SB MEMBER | Dalogdog, Richard D. | LP | 1 | |
SB MEMBER | Labadlabad, Eduardo Rey J. | LP | 1 | |
SB MEMBER | Jakosalem, Felimon Jr. L. | LP | 1 | |
KATIPUNAN | MAYOR | Eguia, Crisostomo Jr. T. | NUP | 3 |
VICE MAYOR | Eguia, Patchito T. | NUP | 3 | |
SB MEMBER | Jumawak, Antonio B. | LP | 1 | |
SB MEMBER | Drilon, Bienvenido P. | NUP | 3 | |
SB MEMBER | Tagbac, Felix D. | NUP | 2 | |
SB MEMBER | Sumiton, Luzvina M. | LP | 1 | |
SB MEMBER | Tiso, Crisostomo T. | NUP | 1 | |
SB MEMBER | Tunguia, Ari Augustus J. | NUP | 2 | |
SB MEMBER | Hongoy, Samuel C. | LP | 1 | |
SB MEMBER | Rulog, Rodrigo S. | NUP | 1 | |
MANUKAN | MAYOR | Winters, Enriquita U. | LP | 1 |
VICE MAYOR | Elorta, Pedrito C. | LP | 1 | |
SB MEMBER | Café, Felicito B. | LP | 3 | |
SB MEMBER | Villarin, Guilbert J. | LP | 2 | |
SB MEMBER | Agustin, Flerida M. | LP | 3 | |
SB MEMBER | Pabillaran, Marianito L. | LP | 3 | |
SB MEMBER | Uy, Celsa Q. | LP | 3 | |
SB MEMBER | Abrasado, Lilia S. | LP | 2 | |
SB MEMBER | Omay, Guillermo Y. | LP | 2 | |
SB MEMBER | Reginan, Juana V. | LP | 1 | |
MANUEL A. ROXAS | MAYOR | Vallecer, Jan Hendrick I. | LP | 1 |
VICE MAYOR | Alberto, Leonor O. | LP | 2 | |
SB MEMBER | Bruce, Helen L. | LP | 1 | |
SB MEMBER | Rengquijo, Ismael Jr. A | LP | 2 | |
SB MEMBER | Mondol, Johnny P. | NUP | 3 | |
SB MEMBER | Cabus, Glecerio Jr. E. | LP | 1 | |
SB MEMBER | Ybañes, Mark Julius C. | LP | 2 | |
SB MEMBER | Magcanta, Librado C. | LP | 1 | |
SB MEMBER | Legara, Rumar R. | NUP | 2 | |
SB MEMBER | Vailoces, Clayford C. | LP | 1 | |
SIAYAN | MAYOR | Villarosa, Flora L. | LP | 2 |
VICE MAYOR | Limbang, Daisy A. | LP | 2 | |
SB MEMBER | Pollescas, Nilo T. | LP | 3 | |
SB MEMBER | Labastida, Norma R. | LP | 1 | |
SB MEMBER | Castillo, Primitivo D. | LP | 1 | |
SB MEMBER | Romero, Oliver A. | LP | 1 | |
SB MEMBER | Gayapa, Felizardo I. | LP | 1 | |
SB MEMBER | Doninise, Raul P. | LP | 1 | |
SB MEMBER | Jamisola, Rico V. | LP | 1 | |
SB MEMBER | Secretario, Ma. Roselyn G. | LP | 1 | |
SINDANGAN | MAYOR | Sy, Nilo Florentino Z. | LP | 2 |
VICE MAYOR | Jagonio, Bess P. | LP | 2 | |
SB MEMBER | Abapo, Gervalieto S. | LP | 2 | |
SB MEMBER | Yano, Marcelo B. | LP | 2 | |
SB MEMBER | Gutual, Jocelyn A. | LP | 2 | |
SB MEMBER | Ong, Virginia G. | LP | 2 | |
SB MEMBER | Espinas, Gerry S. | LP | 2 | |
SB MEMBER | Magallanes, Martino Sr. A. | LP | 3 | |
SB MEMBER | Culanculan, Romeo T. | LP | 1 | |
SB MEMBER | Sabanal, Rene P. | LP | 2 |
DISTRICT III
PROVINCE/ CITY/ MUNICIPALITY | POSITION | NAME | PARTY AFFILIATION | TERM |
PROVINCE OF ZAMBOANGA DEL NORTE DISTRICT III | CONGRESSMAN | Amatong, Isagani S. | LP | 1 |
BOARD MEMBER | Carloto, Angel M. | LP | 1 | |
BOARD MEMBER | Brillantes, Ruth M. | LP | 1 | |
BOARD MEMBER | Uy, Venus A. | NP | 1 | |
BOARD MEMBER | Torrino, Luzviminda E. | NP | 1 | |
LEON POSTIGO (BACUNGAN) | MAYOR | Jamora, Ruperto Jr. S. | NP | 1 |
VICE MAYOR | Jaug, Cypress B. | NP | 1 | |
SB MEMBER | Hambali, Aidaroz A. | NP | 3 | |
SB MEMBER | Hambali, Adjar L. | NP | 1 | |
SB MEMBER | Satina, Archean B | NP | 2 | |
SB MEMBER | Elumba, Annie Rose S. | NP | 1 | |
SB MEMBER | Murcia, Justino Jr. N. | NP | 1 | |
SB MEMBER | Gadjale, Dath B. | NP | 1 | |
SB MEMBER | Absin, Loreto Sr. A. | NP | 1 | |
SB MEMBER | Escuadro, Victoria L. | NP | 2 | |
BALIGUIAN | MAYOR | Esmali, Albina A. | NP | 1 |
VICE MAYOR | Esmali, Gani A. | LP | 1 | |
SB MEMBER | Barang, Saidar D. | LP | 1 | |
SB MEMBER | Chiong, Vivian T. | NP | 1 | |
SB MEMBER | Ando, Romero U. | LP | 3 | |
SB MEMBER | Vertudazo, Edgar N. | NP | 1 | |
SB MEMBER | Alih, Hadji Nalil L. | LP | 1 | |
SB MEMBER | Bontia, Daniel S. | NP | 1 | |
SB MEMBER | Dacup, Harieto U. | LP | 2 | |
SB MEMBER | Borres, Dina G. | NP | 1 | |
GODOD | MAYOR | Te, Rolando L. | NP | 3 |
VICE MAYOR | Caboverde, Ferdinand J. | NP | 1 | |
SB MEMBER | Antao, Edgar A. | NP | 2 | |
SB MEMBER | Buaya, Arthur G. | NP | 1 | |
SB MEMBER | Labad, Samuel A. | NP | 1 | |
SB MEMBER | Buhale, Roman M. | NP | 1 | |
SB MEMBER | Cinco, Delia D. | NP | 2 | |
SB MEMBER | Laput, Ma. Luzvilla E. | NP | 3 | |
SB MEMBER | Mangan, Urias B. | NP | 2 | |
SB MEMBER | Galleposo, Laupo M. | NP | 1 | |
GUTALAC | MAYOR | Coma, Onesimo Jr. L. | LP | 1 |
VICE MAYOR | Jamandron, Herminio B. | LP | 1 | |
SB MEMBER | Suana, Roselyn L. | LP | 1 | |
SB MEMBER | Howa, Marichu V. | IND | 1 | |
SB MEMBER | Tendero, Gonzalo R. | LP | 1 | |
SB MEMBER | Quimbo, Eddie Justin T. | LP | 1 | |
SB MEMBER | Cabale, Alma P. | NP | 2 | |
SB MEMBER | Sereño, Reynante A. | NP | 2 | |
SB MEMBER | Daga, Berbardino S. | LP | 1 | |
SB MEMBER | Garson, Gina M. | NP | 3 | |
KALAWIT | MAYOR | Baliling, Eugenio Sr. B. | NP | 3 |
VICE MAYOR | Tan, Danilo A. | NP | 3 | |
SB MEMBER | Masugbo, Merly C. | NP | 2 | |
SB MEMBER | Antojada, Salvador Jr. P. | NP | 1 | |
SB MEMBER | Carloto, Arnold T. | NP | 2 | |
SB MEMBER | Manayon, Marcelino M. | NP | 3 | |
SB MEMBER | Molina, Anthony A. | NP | 3 | |
SB MEMBER | Simbol, Rodolfo S. | NP | 2 | |
SB MEMBER | Pitalgo, Victor C. | NP | 3 | |
SB MEMBER | Baliling, Rico B. | NP | 2 | |
LABASON | MAYOR | Quimbo, Eddie T. | LP | 1 |
VICE MAYOR | Go, Virgilio J. | NP | 3 | |
SB MEMBER | Buctuan, Franco Angelo C. | IND | 1 | |
SB MEMBER | Ybarley, Celestina F. | IND | 1 | |
SB MEMBER | Bangcaya, Conrada B. | NP | 1 | |
SB MEMBER | Melicor, Riza T. | NP | 3 | |
SB MEMBER | Ampalayo, Harold N. | LP | 1 | |
SB MEMBER | Galon, Shane C. | NP | 3 | |
SB MEMBER | Panos, Lucio C. | NP | 3 | |
SB MEMBER | Digamon, Alan B. | NP | 3 | |
LILOY | MAYOR | Bolando, Felixberto C. | LP | 1 |
VICE MAYOR | Chan, Alfred U. | NP | 3 | |
SB MEMBER | Uy, Roberto Jr. L. | NP | 1 | |
SB MEMBER | Bolando, Feliciano V. | LP | 2 | |
SB MEMBER | Gallo, Sabino Jr. S. | NP | 3 | |
SB MEMBER | Gallo, Gerry S. | NP | 2 | |
SB MEMBER | Dumasapal, Dindo C. | NP | 3 | |
SB MEMBER | Caperida, Rosalio G. | NP | 1 | |
SB MEMBER | Isip, Rogelio M. | LP | 2 | |
SB MEMBER | Daarol, Elesia R. | NP | 2 | |
SALUG | MAYOR | Lim, Jeffrey T. | NP | 2 |
VICE MAYOR | Baguio, Rebecca L. | NP | 1 | |
SB MEMBER | Maribojoc, William D | NP | 3 | |
SB MEMBER | Literatus, Gina R. | NP | 3 | |
SB MEMBER | Dialo, Rebecca E. | NP | 1 | |
SB MEMBER | Lim, Victoriano A. | NP | 1 | |
SB MEMBER | Balucos, Victoria M. | NP | 1 | |
SB MEMBER | Enriquez, Dean L. | NP | 3 | |
SB MEMBER | Saldia, Allan D. | NP | 1 | |
SB MEMBER | Saldia, Delma O. | NP | 1 | |
SIBUCO | MAYOR | Edding, Norbideiri B. | NP | 2 |
VICE MAYOR | Mahamod, Laurel H. | NP | 1 | |
SB MEMBER | Caril, Absar N. | NP | 2 | |
SB MEMBER | Mandi, Nur E. | LP | 1 | |
SB MEMBER | Mandi, Jomar U. | LP | 2 | |
SB MEMBER | Dodong, Jaapal C. | NP | 1 | |
SB MEMBER | Alipon, Willy P. | NP | 1 | |
SB MEMBER | Edding, Norbryan B. | NP | 3 | |
SB MEMBER | Payao, Khadija S. | LP | 2 | |
SB MEMBER | Mahamod, Nasser S. | NP | 2 | |
SIOCON | MAYOR | Lobrigas, Julius S. | LP | 1 |
VICE MAYOR | Usin, Nathaniel B. | LP | 1 | |
SB MEMBER | Arabi, Emir T. | NP | 2 | |
SB MEMBER | Lobrigas, Bonifacio S. | LP | 1 | |
SB MEMBER | Cardenas, Rosario Jr. T. | LP | 2 | |
SB MEMBER | Esmali, Karon M. | NP | 2 | |
SB MEMBER | Guardarama, Jovelito T. | LP | 1 | |
SB MEMBER | Del Rosario, Arsenia R. | NP | 2 | |
SB MEMBER | Garcia, Joseph N. | LP | 1 | |
SB MEMBER | Danduh, Boslon M. | NP | 1 | |
SIRAWAI | MAYOR | Janihim, Gamar A. | LP | 1 |
VICE MAYOR | Felizarta, Jaime T. | LP | 1 | |
SB MEMBER | Ontong, Michael D. | LP | 1 | |
SB MEMBER | Galo, Lagumbay A. | LP | 1 | |
SB MEMBER | Abang, Atiya P. | LP | 3 | |
SB MEMBER | Sala, Julkie W. | LP | 1 | |
SB MEMBER | Banggayan, Aridjon S. | NP | 1 | |
SB MEMBER | Hani, Nor A. | LP | 1 | |
SB MEMBER | Pawa, Usman L. | LP | 1 | |
SB MEMBER | Lumandong, Omra L. | NP | 2 | |
TAMPILISAN | MAYOR | Carloto, Angeles II R. | LP | 1 |
VICE MAYOR | Bation, Karen Joy M. | LP | 1 | |
SB MEMBER | Jauculan, Generico R. | LP | 1 | |
SB MEMBER | Bulaqueña, Joseph C. | LP | 2 | |
SB MEMBER | Ampil, Wilson P. | LP | 1 | |
SB MEMBER | Malicay, Ana Sally P. | LP | 1 | |
SB MEMBER | Bomediano, Enriquieta D. | NP | 1 | |
SB MEMBER | Cabarrubias, Leo Angelo L. | LP | 1 | |
SB MEMBER | Pahayahay, Benjamin H. | LP | 1 | |
SB MEMBER | Bicoy, Robicjun Q. | NP | 3 |