2013
Reference Number | Title | Published | Approved Budget | Award Notice Number | Name of Supplier | Contract Amount | |
1 | 2089661 | Catering Services & Room Accommodation | 16/01/2013 | 858,200.00 | 419138 | GARDEN ORCHID HOTEL & RESORT CORPORATION | 497,760.00 |
2 | 2091548 | Purchase of 9 units Patrol Vehicle | 18/01/2013 | 15,000,000.00 | 455102 | TOYOTA – DAVAO CITY | 13,487,940.00 |
3 | 2135318 | Information Technology Equipment/Peripherals and inks | 21/02/2013 | 288,110.00 | 459955 | MICROTRADE GCM CORPORATION | 286,000.00 |
4 | 2149655 | Procurement of T-shirts with Logo | 01/03/2013 | 85,000.00 | 460801 | JOSEPH MALON TAILORING | 76,500.00 |
5 | 2167772 | Purchase of common-use office supplies | 12/03/2013 | 90,000.00 | 463760 | SMP GEN. MERCHANDISE | 89,740.00 |
6 | 2202510 | Catering Services & Accommodation | 13/04/2013 | 230,400.00 | 457773 | GUILLERMO REAL ESTATE DEVELOPMENT CORPORATION | 184,259.00 |
7 | 2220881 | Catering Services & Room Accommodation | 04/05/2013 | 107,400.00 | 469736 | GARDEN ORCHID HOTEL & RESORT CORPORATION | 106,160.00 |
Pages: 1 2