CS Form No. 9 | Electronic copy to be submitted to the CSC FO must be in MS Excel format | |||||||||
Revised 2018 | ||||||||||
Republic of the Philippines | ||||||||||
DEPARTMENT OF THE INTERIOR AND LOCAL GOVERNMENT | ||||||||||
Request for Publication of Vacant Positions | ||||||||||
To: CIVIL SERVICE COMMISSION (CSC) | ||||||||||
We hereby request the publication of the following vacant positions, which are authorized to be filled, at the DEPARTMENT OF THE INTERIOR AND LOCAL GOVERNMENT in the CSC website: | ||||||||||
Date: | September 15, 2022 | |||||||||
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
1 | Local Government Operations Officer VII (LGOO VII) | OSEC-DILGB-LGOO7-1414-2017 | 24 | 88,410.00 | Master’s Degree or Certificate in Leadership and Management for the CSC | 40 hours of supervisory/
management learning and developmment |
4 years of supervisory/
management experience |
CS Prof/2nd level eligibility | relationships; Managing Performance
and coaching for results; Leading Change; Thinking Strategically and Creatively; Creating and nurturing |
Field Office |
2 | Local Government Operations Officer VI (LGOO VI) | OSEC-DILGB-LGOO6-182-2010 | 22 | 69,963.00 | Bachelor’s Degree | Completion of training course for LGOOs | 3 years of relevant experience | CS Prof/2nd level eligibility | Field Office | |
3 | Local Government Operations Officer V (LGOO V) | OSEC-DILGB-LGOO5-512-1998 | 20 | 55,799.00 | Bachelor’s Degree | Completion of training course for LGOOs | 2 years of relevant experience | CS Prof/2nd level eligibility | Field Office | |
4 | Local Government Operations Officer V (LGOO V) | OSEC-DILGB-LGOO5-452-1998 | 20 | 55,799.00 | Bachelor’s Degree | Completion of training course for LGOOs | 2 years of relevant experience | CS Prof/2nd level eligibility | Field Office | |
5 | Local Government Operations Officer V (LGOO V) | OSEC-DILGB-LGOO5-260-199 | 20 | 55,799.00 | Bachelor’s Degree | Completion of training course for LGOOs | 2 years of relevant experience | CS Prof/2nd level eligibility | Field Office | |
6 | Local Government Operations Officer V (LGOO V) | OSEC-DILGB-LGOO5-438-1998 | 20 | 55,799.00 | Bachelor’s Degree | Completion of training course for LGOOs | 2 year of relevant experience | CS Prof/2nd level eligibility | Regional Office | |
7 | Local Government Operations Officer V (LGOO V) | OSEC-DILGB-LGOO5-439-1998 | 20 | 55,799.00 | Bachelor’s Degree | Completion of training course for LGOOs | 2 year of relevant experience | CS Prof/2nd level eligibility | Regional Office | |
8 | Local Government Operations
Officer V (LGOO V) |
OSEC-DILGB-LGOO5-441-1998 | 20 | 55,799.00 | Bachelor’s Degree | Completion of training course for LGOOs | 2 year of relevant experience | CS Prof/2nd level eligibility | Regional Office | |
9 | Local Government Operations
Officer V (LGOO V) |
OSEC-DILGB-LGOO5-12-2019 | 20 | 55,799.00 | Bachelor’s Degree | Completion of training course for LGOOs | 2 year of relevant experience | CS Prof/2nd level eligibility | Regional Office | |
10 | Local Government Operations
Officer IV (LGOO IV) |
OSEC-DILGB-LGOO4-67-1998 | 18 | 45,203.00 | Bachelor’s Degree | Completion of training course for LGOOs | 2 year of relevant experience | CS Prof/2nd level eligibility | Regional Office | |
11 | Planning Officer III | OSEC-DILGB-PLO3-103-2010 | 18 | 45,203.00 | Bachelor’s Degree
relevant to the job |
Eight (8) hours relevant training | 2 year of relevant experience | CS Sub-Professional/ 1st Level Eligibility | Regional Office | |
12 | Local Government Operations
Officer II (LGOO II) |
OSEC-DILGB-LGOO2-808-1998 | 13 | 29,798.00 | Bachelor’s Degree | None required | None required | CS Sub-Professional/ 1st Level Eligibility | Field Office | |
13 | Administrative Assistant III
(Bookkeeper) |
OSEC-DILGB-ADAS3106-2010 | 09 | 20,340.00 | Completion of 2 years studies in College |
One (1) year relevant experience |
Four (4) hours relevant training | CS Sub-Professional/ 1st Level Eligibility | Regional Office | |
14 | Administrative Assistant II
(Accounting Clerk III) |
OSEC-DILGB-ADAS2-290-2005 | 08 | 18,998.00 | Completion of 2 years studies in College | Four (4) hours relevant training | One (1) year relevant experience | CS Sub-Professional/ 1st Level Eligibility | Field Office | |
15 | Administrative Aide IV
(Clerk II) |
OSEC-DILG-ADA4-228-2005 | 04 | 14,400.00 | Completion of 2 years studies in College | None required | None required | CS Sub-Professional/ 1st Level Eligibility | Regional Office | |
16 | Administrative Aide IV
(Clerk II) |
OSEC-DILG-ADA4-230-2005 | 04 | 14,400.00 | Completion of 2 years studies in College | None required | None required | CS Sub-Professional/ 1st Level Eligibility | Field Office | |
17 | Administrative Aide IV
(Clerk II) |
OSEC-DILG-ADA4-235-2005 | 04 | 14,400.00 | Completion of 2 years studies in College | None required | None required | CS Sub-Professional/ 1st Level Eligibility | Field Office | |
18 | Administrative Aide IV
(Clerk II) |
OSEC-DILG-ADA4-236-2005 | 04 | 14,400.00 | Completion of 2 years studies in College | None required | None required | CS Sub-Professional/ 1st Level Eligibility | Field Office | |
19 | Administrative Aide IV
(Clerk II) |
OSEC-DILG-ADA4-237-2005 | 04 | 14,400.00 | Completion of 2 years studies in College | None required | None required | CS Sub-Professional/ 1st Level Eligibility | Field Office | |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than September 25, 2022. | ||||||||||
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph; | ||||||||||
2. Performance rating in the last rating period(if applicable); | ||||||||||
3. Photocopy of certificate of eligibility/rating/license; and | ||||||||||
4. Photocopy of Transcript of Records. | ||||||||||
QUALIFIED APPLICANTS should submit the above stated application requirements thru http://tiny.cc/DILGR9JobApplication addressed to: | ||||||||||
PAISAL O. ABUTAZIL, CESO III | ||||||||||
Regional Director | ||||||||||
DILG Regional Office IX | ||||||||||
r9dilg@gmail.com | ||||||||||
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED. |