2012
Reference Number | Title | Published | Approved Budget | Award Notice Number | Name of Supplier | Contract Amount | |
1 | 2047963 | Catering Services & Room Accommodation | 30/11/2012 | 192,000.00 | GUILLERMO REAL ESTATE DEVELOPMENT CORPORATION | 192,000.00 | |
1 | 2005428 | Catering Services & Accommodation | 31/10/2012 | 369,600.00 | 380124 | GUILLERMO REAL ESTATE DEVELOPMENT CORPORATION | 280,665.00 |
2 | 1990797 | Catering Services & Accommodation | 18/10/2012 | 552,000.00 | 374005 | LANTAKA HOTEL BY THE SEA | 476,100.00 |
3 | 1977649 | Catering Services and Room Accomodation | 07/10/2012 | 131,200.00 | 372931 | WOODLAND RESORT AND RESTAURANT | 116,800.00 |
4 | 1888549 | Catering Services and Room Accommodation | 18/07/2012 | 385,200.00 | 343431 | PAGADIAN BAY PLAZA HOTEL | 324,210.00 |
5 | 1874713 | Catering Services & Accomodation | 05/07/2012 | 356,800.00 | 337651 | LANTAKA HOTEL BY THE SEA | 356,800.00 |
6 | 1817394 | Catering Services & Room Accomodation | 12/05/2012 | 300,000.00 | |||
7 | 1798893 | Catering Services & Room Accomodation | 25/04/2012 | 50,600.00 | |||
8 | 1796488 | Office Suppplies & Devices | 21/04/2012 | 250,000.00 | |||
9 | 1787238 | Catering Services & Accomodation | 13/04/2012 | 427,000.00 | |||
10 | 1786371 | Purchase of 1 set CCTV Camera ( Surveillance Digital Video Recorder) | 12/04/2012 | 45,000.00 | |||
11 | 1769073 | Catering Services | 22/03/2012 | 256,500.00 | |||
12 | 1768835 | Catering Services | 22/03/2012 | 37,420.00 | |||
13 | 1767861 | IT Eequipments, Parts & Acessories | 21/03/2012 | 220,000.00 | 335534 | MICROTRADE GCM CORPORATION | 219,995.00 |
14 | 1767821 | Office Supplies | 21/03/2012 | 84,534.00 | 336159 | RC LIM MARKETING | 84,300.00 |
15 | 1752068 | OFFICE SUPPLIES | 07/03/2012 | 304,534.00 | 336160 | RC LIM MARKETING | 229,515.50 |
16 | 1744959 | Catering Services | 29/02/2012 | 118,800.00 |
Pages: 1 2