| DILG – REGION IX | ||
| ZAMBOANGA PENINSULA | ||
DEPLOYMENT OF PERSONNEL |
||
|
AS OF AUGUST 31, 2013 |
||
REGIONAL OFFICE |
||
| NAME | POSITION / STATION | |
| Office of the Regional Director (ORD) | ||
| 1. | ABUTAZIL, PAISAL O., CESO III | Regional Director |
| 2. | CUEVAS, PEDRO JR. G. | Assistant Regional Director |
| 3. | SAHI, ANANG LIA I. | Planning Officer III |
| 4. | CATALINO, ARD C. | Information Technology Officer I |
| 5. | MEJARES, LEMUEL C. | LGOO II |
| 6. | ABDULLA, NURMAHAL T. | Administrative Assistant III |
| Project Development Management Unit ( PDMU) | ||
| 1. | HASAN, MOH. ALI H. | LGOO V / Chief, PDMU |
| 2. | BUGTAI, IRENE P. | LGOO V |
| 3. | MAYASA, ALISON U. | Engineer III (Contract of Service) |
| 4. | ALISTADO, RICHSEN O. | Engineer II (Contract of Service) |
| Local Government Capability Development Division (LGCDD) | ||
| 1. | ALBARICO, EMMA T. | LGOO VI / OIC–Chief, LGCDD |
| 2. | CASIPONG, ANITA R. | LGOO V |
| 3. | JAMANI, JABER B. | LGOO V |
| 4. | LAURON, DIHSIE R. | LGOO IV |
| 5. | CUEVAS, PHILIP B. | LGOO IV |
| 6. | BAJAMUNDE, AUGUSTIAN THERESE C. | LGOO II |
| 7. | SULAIK, LAILA AMANDA MAHA U. | LGOO II (Detailed to DILG R.O. XII) |
| Local Government Monitoring and Evaluation Division (LGMED) | ||
| 1. | VAÑO UY, GINAGENE S. | LGOO VI / OIC–Chief, LGMED |
| 2. | ARASA, MARILYN A. | LGOO V |
| 3. | CATALBAS, TERESITA A. | LGOO V |
| 4. | EGAMA, ELMER L. | Administrative Officer III |
| 5. | IGLESIAS, ACHILLES P. | Administrative Aide VI |
| 6. | ALVAREZ, MA. THERESA P. | LGOO II |
| 7. | GADIANO-BATUA, DIANA GAY S. | LGOO II |
| Finance and Administrative Division (FAD) | ||
| 1. | CUEVAS, GRACE T. | Supervising Administrative Officer |
| Personnel and Records Section | ||
| 1. | SABANAL, EVA N. | Administrative Officer V |
| 2. | GADAINGAN, AIME A. | Administrative Aide VI |
| 3. | ADJULI, TALIB B. | Administrative Aide II |
| Budget Section | ||
| 1. | RESUENA, AMAZONA A. | Administrative Officer V / Chief, Budget Section |
| Accounting Section | ||
| 1. | PELENIO, JOAN A. | Accountant II/Chief, Accounting Section |
| 4. | ECHINIQUE, GRACE M. | Statistician I |
| 2. | DIMASUAY, CHARLIE H. | Administrative Assistant III |
| 3. | VILLACAMPA, MARIETTA S. | Administrative Assistant II |
| Cashiering Unit | ||
| 1. | PACLIBAR, BONITA L. | Administrative Officer III |
| 2. | DOLOROSO, SOMA M. | Administrative Assistant II |
| Supply Unit | ||
| 1. | ABBILANI, H. HURUL-IN D. | Administrative Assistant III |
| General Services and Supply Section | ||
| 1. | ROMERO, EDWINA S. | Administrative Officer V |
| 2. | LIBRADA, ERLINDO P. | Administrative Aide IV |
| 3. | BANDAR, AHMAD JABRAL U. | Administrative Aide IV |
| 4. | AMIL, MURPHY M. | Administrative Aide IV |
| 5. | HADJULA, ALGONAR T. | Administrative Aide III |
| 6. | MARAD, ALIMAJIR D. | Security Guard I |
| 7. | TARROZA, ORLANDO E. | Administrative Aide I |
| 8. | GUERRERO, MARIO D. | Administrative Aide I |
