FY 2011 ANNUAL REPORTS
Title/Subject | Date Posted | File Type |
A1. Annual Budget Report | ||
A2. Annual Procurement Plan or Procurement List | ||
A3. SEF Income and Expenditure Estimates | ||
A4. Statement of Debt Services | Download | |
A5. Annual GAD Accomplishment Report | ||
A6. Statement of Receipts and Expenditures |
QUARTERLY REPORTS
Title/Subject | File Type | Date Posted | File Link |
B1. Statement of Cash Flow | |||
First Quarter | General Fund SEF Cash Flow |
||
Second Quarter | |||
Third Quarter | |||
Fourth Quarter | March 20, 2012 | General Fund | |
B2. Items to Bid | |||
First Quarter | |||
Second Quarter | April 05, 2011 May 27, 2011 July 27, 2011 |
||
Third Quarter | |||
Fourth Quarter | |||
B3. Report of SEF Utilization | |||
First Quarter | |||
Second Quarter | |||
Third Quarter | |||
Fourth Quarter | |||
B4. Trust Fund (PDAF) Utilization | |||
First Quarter | Download | ||
Second Quarter | |||
Third Quarter | |||
Fourth Quarter | |||
B5. Bid Results on Civil Works and Goods and Services | |||
First Quarter | |||
Second Quarter | |||
Third Quarter | |||
Fourth Quarter | |||
B6. Abstract of Bids as Calculated | |||
First Quarter | |||
Second Quarter | |||
Third Quarter | |||
Fourth Quarter | |||
B7. 20% Component of the IRA Utilization | |||
First Quarter | |||
Second Quarter | Download | ||
Third Quarter | |||
Fourth Quarter | March 20, 2012 | Download |
MONTH REPORTS ON SUPPLEMENTARY PROCUREMENT PLAN
Title/Subject | Date Posted | File Type |
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December |