Distribution of Personnel
DILG Region IX
Zamboanga Peninsula
| Place of Assignment | Administrative and Support Staff | LGOO VIII | LGOO VII | LGOO VI | LGOO V | LGOO IV | LGOO III | LGOO II | TOTAL |
| Regional Office |
1 RD |
2 | 2 | 6 | 4 | 53 | |||
| Zamboanga del Norte | 6 | 1 | 4 | 28 | 12 | 51 | |||
| Zamboanga del Sur | 6 | 1 | 3 | 29 | 12 | 51 | |||
| Zamboanga Sibugay | 5 | 1 | 3 | 19 | 7 | 35 | |||
| Dapitan City | 2 | 1 | 1 | 4 | |||||
| Dipolog City | 2 | 1 | 1 | 4 | |||||
| Pagadian City | 2 | 1 | 1 | 4 | |||||
| Zamboanga City | 1 | 1 | 1 | 1 | 4 | ||||
| Isabela City | 1 | 1 | 1 | 3 | |||||
| TOTAL | 64 | 4 | 2 | 17 | 82 | 4 | 5 | 31 | 209 |
As of October 31, 2012
| Per Plantilla Position | – | 209 |
| Filled Positions | – | 173 |
| Unfilled Positions | – | 36 |
