Data on the Total Number of Barangays, Established and Clustered/Grouped Precincts, Registered Voters, and Voting Centers
(Municipal Summary)

August 19, 2013 ERB Hearing

Region/ Province/ City/ Municipality Total No. of Bgys. Barangay Level SK Level Total No. of Voting Centers
Total No. of Total No. of
Established Precincts Clustered/ Grouped Precints Registered Voters SK Precincts Registered Voters
PHILIPPINES 42,028 350,158 170,603 54,051,626 45,775 3,205,967 36,768
REGION IX 1,904 12,542 6,417 2,039,101 1,956 137,175 1,844
ZAMBOANGA DEL NORTE 691 3,887 2,018 627,001 720 51,558 657
1) La Libertad 13 42 20 5,607 13 428 13
2) Mutia 16 49 28 8,118 16 644 16
3) Pinan 22 94 45 12,792 22 930 21
4) Polanco 30 152 85 25,823 30 1,996 29
5) Rizal 22 74 42 10,626 22 786 22
6) Sergio Osmeña Sr. 39 118 65 17,691 39 1,804 38
7) Sibutad 16 80 37 11,448 16 1,055 16
8) Dapitan City 50 322 148 46,510 50 3,967 45
9) Jose Dalman (Ponot) 18 97 52 17,399 19 1,558 18
10) Katipunan 30 150 80 25,429 30 2,239 33
11) Manukan 22 156 74 22,629 23 1,928 22
12) Pres. M. H. Roxas 31 131 75 22,665 32 1,956 31
13) Siayan 22 123 65 20,341 23 1,865 25
14) Sindangan 52 388 194 59,072 54 5,708 46
15) Dipolog City 21 414 211 72,653 36 4,724 31
16) Leon T. Postigo (Bacungan) 18 104 58 18,022 19 1,481 18
17) Baliguian 17 83 44 14,649 17 1,078 13
18) Godod 17 70 39 11,074 17 996 17
19) Gutalac 33 124 68 20,903 33 2,164 33
20) Kalawit 14 91 50 16,898 14 1,075 14
21) Labason 20 133 74 24,380 21 2,181 20
22) Liloy 37 212 104 31,936 38 2,187 37
23) Salug 23 125 70 19,986 24 1,910 22
24) Sibuco 28 181 96 30,280 28 2,091 28
25) Siocon 26 147 71 22,606 30 1,892 24
26) Sirawai 34 139 74 22,393 34 1,743 5
27) Tampilisan 20 88 49 15,071 20 1,172 20
ZAMBOANGA DEL SUR 779 6,294 3,171 1,020,659 835 59,764 795
1) Aurora 44 215 99 30,253 44 2,499 44
2) Dumingag 44 172 94 26,723 44 2,191 43
3) Josefina 14 45 24 6,492 14 527 13
4) Labangan 25 186 90 29,553 25 2,094 26
5) Mahayag 29 188 96 27,248 30 2,362 29
6) Midsalip 33 115 63 17,943 33 1,494 32
7) Molave 25 165 86 28,448 25 2,181 26
8) Ramon Magsaysay 27 99 52 16,101 27 1,374 27
9) Sominot 18 70 35 9,486 18 675 18
10) Tambulig 31 127 71 21,846 31 1,918 29
11) Tukuran 25 188 91 28,762 26 1,855 25
12) Pagadian City 54 803 392 126,686 64 6,739 54
13) Bayog 28 126 66 19,976 28 1,152 28
14) Dimataling 24 143 75 23,519 24 1,231 24
15) Dinas 30 116 62 18,603 30 1,562 30
16) Dumalinao 30 126 69 19,590 30 1,394 30
17) Guipos 17 101 44 12,938 17 866 17
18) Kumalarang 18 105 54 15,355 19 1,380 18
19) Lakewood 14 79 40 12,783 15 1,049 14
20) Lapuyan 26 118 54 15,497 27 1,391 26
21) Margosatubig 17 120 62 19,077 18 1,254 17
22) Pitogo 15 93 46 14,715 17 1,257 15
23) San Miguel 18 79 42 11,509 18 981 18
24) San Pablo 28 113 55 16,311 28 1,257 28
25) Tabina 15 85 46 14,102 15 783 15
26) Tigbao 18 81 38 11,202 18 927 18
27) Vincenzo H. Sagum 14 79 42 13,280 14 1,014 14
28) Zamboanga City (1st District) 37 1,206 605 213,265 54 7,343 43
29) Zamboanga City (2nd District) 61 1,151 578 199,396 82 9,014 74
ZAMBOANGA SIBUGAY 389 2,361 1,228 391,441 401 25,853 392
1) Alicia 27 162 90 29,508 27 1,289 27
2) Buug 27 201 89 29,761 27 1,540 27
3) Diplahan 22 108 57 17,482 22 1,088 22
4) Imelda 18 87 46 13,957 18 959 19
5) Mabuhay 18 77 45 12,868 18 748 18
6) Malangas 25 133 71 22,536 26 1,437 25
7) Olutanga 19 85 49 14,056 20 1,230 19
8) Payao 29 140 74 21,854 30 1,796 30
9) Talusan 14 79 32 9,390 15 732 14
10) Ipil 28 283 147 50,465 28 2,477 29
11) Kabasalan 29 169 90 29,959 29 2,207 27
12) Naga 23 151 77 25,164 24 1,856 21
13) Roseller Lim 26 164 84 27,210 26 2,020 28
14) Siay 29 143 80 24,776 30 1,926 30
15) Titay 30 230 118 35,857 31 2,450 30
16) Tungawan 25 149 79 26,598 30 2,098 26
1) ISABELA CITY 45 387 208 67,820 58 6,189 39

Source: www.comelec.gov.ph