Total Population by Province, City, Municipality and Barangay: as of August 1, 2015 |
||
Province, City, Municipality | Total | |
and Barangay | Population | |
REGION IX – ZAMBOANGA PENINSULA | 3,629,783 | |
ZAMBOANGA DEL NORTE | 1,011,393 | |
DAPITAN CITY | 82,418 | |
Aliguay | 682 | |
Antipolo | 1,510 | |
Aseniero | 1,924 | |
Ba-ao | 849 | |
Banbanan | 1,092 | |
Barcelona | 2,128 | |
Baylimango | 1,390 | |
Burgos | 1,378 | |
Canlucani | 1,176 | |
Carang | 759 | |
Dampalan | 1,474 | |
Daro | 572 | |
Diwa-an | 1,078 | |
Guimputlan | 811 | |
Hilltop | 765 | |
Ilaya | 2,975 | |
Larayan | 2,018 | |
Liyang | 1,122 | |
Maria Cristina | 2,045 | |
Maria Uray | 1,525 | |
Masidlakon | 1,198 | |
Napo | 1,044 | |
Opao | 1,510 | |
Oro | 1,113 | |
Owaon | 1,922 | |
Oyan | 859 | |
Polo | 3,226 | |
Potungan | 1,559 | |
San Francisco | 555 | |
San Nicolas | 1,294 | |
San Pedro | 2,017 | |
San Vicente | 2,781 | |
Sicayab Bocana | 2,537 | |
Sigayan | 919 | |
Silinog | 697 | |
Sinonoc | 1,578 | |
Santo Niño | 1,810 | |
Sulangon | 3,150 | |
Tag-olo | 754 | |
Taguilon | 3,358 | |
Kauswagan (Talisay) | 1,217 | |
Tamion | 993 | |
Bagting (Pob.) | 1,215 | |
Banonong (Pob.) | 4,437 | |
Cawa-cawa (Pob.) | 2,746 | |
Dawo (Pob.) | 2,655 | |
Matagobtob Pob. (Talisay) | 3,084 | |
Linabo (Pob.) | 1,505 | |
Potol (Pob.) | 1,729 | |
Santa Cruz (Pob.) | 1,683 | |
DIPOLOG CITY (Capital) | 130,759 | |
Cogon | 1,665 | |
Dicayas | 9,618 | |
Diwan | 3,747 | |
Galas | 17,540 | |
Gulayon | 7,359 | |
Lugdungan | 2,269 | |
Minaog | 7,904 | |
Olingan | 13,250 | |
Estaca (Pob.) | 7,590 | |
Biasong (Pob.) | 3,496 | |
Barra (Pob.) | 3,466 | |
Central (Pob.) | 2,029 | |
Miputak (Pob.) | 7,997 | |
Punta | 2,923 | |
San Jose | 1,068 | |
Sangkol | 2,092 | |
Santa Filomena | 8,762 | |
Sicayab | 7,979 | |
Sinaman | 2,033 | |
Turno | 10,307 | |
Santa Isabel | 7,665 | |
KATIPUNAN | 45,577 | |
Balok | 1,133 | |
Basagan | 1,053 | |
Biniray | 573 | |
Bulawan | 1,672 | |
Daanglungsod | 1,906 | |
Dabiak | 1,660 | |
Dr. Jose Rizal (Lower Mias) | 1,384 | |
Fimagas | 1,372 | |
Malugas | 1,174 | |
Malasay | 1,260 | |
Matam | 1,296 | |
Mias | 1,687 | |
Miatan | 1,010 | |
Nanginan | 1,430 | |
Barangay Uno (Pob.) | 2,828 | |
Barangay Dos (Pob.) | 2,415 | |
San Antonio (Looy) | 2,605 | |
Seres | 2,173 | |
Seroan | 1,260 | |
Singatong | 1,438 | |
Sinuyak | 1,336 | |
Sitog | 3,191 | |
Tuburan | 1,768 | |
Carupay | 1,509 | |
Loyuran | 791 | |
New Tambo | 2,018 | |
Patik | 896 | |
Sanao | 858 | |
San Vicente | 1,344 | |
Santo Niño | 537 | |
LA LIBERTAD | 8,406 | |
El Paraiso | 929 | |
La Union | 648 | |
La Victoria | 396 | |
Mauswagon | 1,130 | |
Mercedes | 529 | |
New Argao | 339 | |
New Bataan | 311 | |
New Carcar | 445 | |
Poblacion | 1,507 | |
San Jose | 416 | |
Santa Catalina | 307 | |
Santa Cruz | 562 | |
Singaran | 887 | |
LABASON | 41,357 | |
Antonino (Pob.) | 3,952 | |
Balas | 1,609 | |
Bobongan | 1,165 | |
Dansalan | 1,805 | |
Gabu | 1,268 | |
Immaculada | 813 | |
Kipit | 3,364 | |
La Union | 2,041 | |
Lapatan | 1,358 | |
Lawagan | 1,562 | |
Lawigan | 1,404 | |
Lopoc (Pob.) | 2,746 | |
Malintuboan | 2,941 | |
New Salvacion | 822 | |
Osukan | 4,195 | |
Patawag | 2,480 | |
San Isidro | 556 | |
Ubay | 1,824 | |
Gil Sanchez | 2,769 | |
Imelda | 2,683 | |
LILOY | 39,812 | |
Banigan | 1,220 | |
Baybay (Pob.) | 6,395 | |
Cabangcalan | 252 | |
Candelaria | 878 | |
Causwagan | 1,176 | |
Communal | 1,870 | |
Compra | 1,138 | |
Fatima | 3,611 | |
Goaw | 728 | |
Goin | 833 | |
Kayok | 1,695 | |
Lamao | 1,389 | |
La Libertad (Mawal) | 477 | |
Panabang | 412 | |
Patawag | 807 | |
Punta | 911 | |
San Isidro | 670 | |
San Francisco | 1,070 | |
San Miguel | 837 | |
Santa Cruz | 941 | |
Santo Niño | 431 | |
Silucap | 849 | |
Tapican | 682 | |
Timan | 1,015 | |
Villa M. Tejero | 1,260 | |
Dela Paz | 914 | |
El Paraiso | 717 | |
Ganase | 286 | |
Mabuhay | 709 | |
Maigang | 629 | |
Malila | 498 | |
Mauswagon | 582 | |
New Bethlehem | 442 | |
Overview | 865 | |
San Roque | 549 | |
Villa Calixto Sudiacal | 1,563 | |
Canaan | 511 | |
MANUKAN | 36,526 | |
Dipane | 1,325 | |
Disakan | 1,689 | |
Gupot | 1,022 | |
Libuton | 1,357 | |
Linay | 1,490 | |
Lupasang | 591 | |
Mate | 1,339 | |
Poblacion | 4,213 | |
Saluyong | 1,385 | |
Serongan | 1,552 | |
Villaramos | 1,367 | |
Don Jose Aguirre | 3,429 | |
Lingatongan | 765 | |
Meses | 1,049 | |
Palaranan | 934 | |
Pangandao | 1,467 | |
Patagan | 1,181 | |
San Antonio | 2,322 | |
Upper Disakan | 1,985 | |
East Poblacion | 3,025 | |
Punta Blanca | 2,092 | |
Suisayan | 947 | |
MUTIA | 12,675 | |
Alvenda | 891 | |
Buenasuerte | 1,254 | |
Diland | 540 | |
Diolen | 506 | |
Head Tipan | 455 | |
New Casul | 349 | |
Newland | 719 | |
New Siquijor | 936 | |
Paso Rio | 392 | |
Poblacion | 1,884 | |
San Miguel | 570 | |
Tinglan | 620 | |
Totongon | 571 | |
Tubac | 566 | |
Unidos | 710 | |
Santo Tomas | 1,712 | |
PIÑAN (NEW PIÑAN) | 20,161 | |
Adante | 631 | |
Bacuyong | 1,090 | |
Bagong Silang | 279 | |
Calican | 1,272 | |
Ubay (Daan Tipan) | 552 | |
Del Pilar | 1,375 | |
Dilawa | 1,168 | |
Desin | 559 | |
Dionum | 692 | |
Lapu-lapu | 1,074 | |
Lower Gumay | 829 | |
Luzvilla | 658 | |
Poblacion North | 2,916 | |
Santa Fe | 368 | |
Segabe | 777 | |
Sikitan | 675 | |
Silano | 836 | |
Teresita | 1,168 | |
Tinaytayan | 651 | |
Upper Gumay | 299 | |
Villarico | 575 | |
Poblacion South | 1,717 | |
POLANCO | 39,347 | |
Anastacio | 1,463 | |
Bandera | 1,336 | |
Bethlehem | 680 | |
Dangi | 506 | |
Dansullan | 1,219 | |
De Venta Perla | 972 | |
Guinles | 2,234 | |
Isis | 1,767 | |
Labrador (Prinda) | 1,343 | |
Lapayanbaja | 811 | |
Letapan | 1,227 | |
Linabo | 325 | |
Lingasad | 2,545 | |
Macleodes | 659 | |
Magangon | 1,247 | |
Maligaya | 333 | |
Milad | 851 | |
New Lebangon | 655 | |
New Sicayab | 888 | |
Obay | 4,261 | |
Pian | 777 | |
Poblacion South | 1,832 | |
San Antonio (Paetan) | 1,486 | |
San Miguel (Loboc) | 775 | |
San Pedro | 1,223 | |
Santo Niño (Lantoy) | 1,452 | |
Silawe | 1,973 | |
Sianib | 1,073 | |
Villahermosa | 1,368 | |
Poblacion North | 2,066 | |
PRES. MANUEL A. ROXAS | 39,323 | |
Balubo | 917 | |
Canibongan | 1,616 | |
Capase | 1,131 | |
Denoman | 1,294 | |
Dohinob | 1,663 | |
Langatian | 4,203 | |
Lipakan | 1,236 | |
Marupay | 1,584 | |
Moliton | 967 | |
Nabilid | 2,030 | |
Pangologon | 720 | |
Piñalan | 758 | |
Piñamar | 1,120 | |
Sebod | 710 | |
Tanayan | 855 | |
Villahermoso | 1,143 | |
Banbanan | 839 | |
Cape | 460 | |
Galokso | 1,155 | |
Gubat | 862 | |
Irasan | 2,790 | |
Labakid | 755 | |
Panampalay | 1,642 | |
Piao | 1,284 | |
Pongolan | 794 | |
Salisig | 924 | |
Sibatog | 633 | |
Situbo | 1,959 | |
Tantingon | 1,099 | |
Upper Irasan | 1,450 | |
Upper Minang | 730 | |
RIZAL | 14,021 | |
Birayan | 251 | |
Damasing | 679 | |
La Esperanza | 600 | |
Mabuhay | 531 | |
Mabunao | 449 | |
North Mapang | 864 | |
Mitimos | 555 | |
Nangca | 682 | |
Nangcaan | 648 | |
Napilan | 477 | |
Nasipang | 854 | |
New Dapitan | 940 | |
Nilabo | 411 | |
East Poblacion | 741 | |
Rizalina | 533 | |
San Roque | 532 | |
Sebaca | 800 | |
Sipaon | 639 | |
Tolon | 776 | |
Balubohan | 483 | |
South Mapang | 981 | |
West Poblacion | 595 | |
SALUG | 32,204 | |
Bacong | 1,370 | |
Balakan | 1,134 | |
Binoni | 1,444 | |
Calucap | 1,085 | |
Canawan | 1,492 | |
Caracol | 2,906 | |
Danao | 740 | |
Dinoan | 1,027 | |
Dipolod | 877 | |
Fatima (Pogan) | 977 | |
Liguac | 1,230 | |
Lipakan | 1,167 | |
Mucas | 1,963 | |
Poblacion (Salug) | 2,992 | |
Ramon Magsaysay | 1,895 | |
Tambalang | 1,151 | |
Tapalan | 785 | |
Ipilan | 772 | |
Lanawan | 880 | |
Pukay | 969 | |
Santo Niño | 1,010 | |
Pacuhan | 674 | |
Poblacion East | 3,664 | |
SERGIO OSMEÑA SR. | 30,220 | |
Antonino | 422 | |
Bagong Baguio | 925 | |
Bagumbayan | 1,005 | |
Biayon | 1,755 | |
Buenavista | 694 | |
Dampalan | 1,371 | |
Danao | 422 | |
Don Eleno | 299 | |
Kauswagan | 771 | |
Labiray | 633 | |
Liwanag | 316 | |
Mabuhay | 345 | |
Macalibre | 413 | |
Mahayahay | 489 | |
Marapong | 1,250 | |
Nazareth | 965 | |
Nebo | 634 | |
New Rizal | 410 | |
New Tangub | 559 | |
Nuevavista | 354 | |
Pedagan | 564 | |
Penacio | 215 | |
Poblacion Alto | 1,819 | |
Poblacion Bajo | 1,423 | |
Princesa Lamaya | 1,053 | |
Princesa Freshia | 396 | |
San Antonio | 606 | |
San Francisco | 830 | |
San Isidro | 1,331 | |
San Jose | 2,195 | |
San Juan | 794 | |
Sinaad | 360 | |
Sinai | 1,005 | |
Situbo | 529 | |
Tinago | 293 | |
Tinindugan | 297 | |
Tuburan | 472 | |
Venus | 1,506 | |
Wilben | 500 | |
SIAYAN | 34,966 | |
Balok | 1,376 | |
Datagan | 1,125 | |
Denoyan | 1,417 | |
Diongan | 2,420 | |
Domogok | 1,421 | |
Dumpilas | 956 | |
Gonayen | 872 | |
Guibo | 3,580 | |
Gunyan | 1,911 | |
Litolet | 1,091 | |
Macasing | 1,538 | |
Mangilay | 2,192 | |
Moyo | 1,849 | |
Pange | 1,386 | |
Paranglumba (Pob.) | 2,027 | |
Polayo | 1,106 | |
Sayaw | 664 | |
Seriac | 919 | |
Siayan Proper (Pob.) | 3,931 | |
Balunokan | 764 | |
Muñoz | 978 | |
Suguilon | 1,443 | |
SIBUCO | 34,620 | |
Anongan | 1,974 | |
Basak | 130 | |
Cawit-cawit | 1,497 | |
Dinulan | 236 | |
Jatian | 1,682 | |
Lakiki | 596 | |
Lambagoan | 403 | |
Limpapa | 489 | |
Lingayon | 1,121 | |
Lintangan | 4,739 | |
Litawan | 619 | |
Lunday | 1,570 | |
Malayal | 3,570 | |
Mantivo | 655 | |
Panganuran | 1,304 | |
Pangian | 1,059 | |
Paniran | 859 | |
Poblacion | 3,906 | |
Puliran | 1,155 | |
Santo Niño (Culabog) | 1,771 | |
Bongalao | 656 | |
Cabbunan | 535 | |
Culaguan | 436 | |
Cusipan | 822 | |
Kamarangan | 506 | |
Nala (Pob.) | 465 | |
Pasilnahut | 747 | |
Tangarak | 1,118 | |
SIBUTAD | 17,645 | |
Bagacay | 895 | |
Calilic | 532 | |
Calube | 1,051 | |
Kanim | 988 | |
Delapa | 629 | |
Libay | 2,410 | |
Magsaysay | 1,321 | |
Marapong | 876 | |
Minlasag | 836 | |
Oyan | 614 | |
Panganuran | 298 | |
Poblacion (Sibutad) | 3,293 | |
Sawang | 1,331 | |
Sibuloc | 648 | |
Sinipay | 531 | |
Sipaloc | 1,392 | |
SINDANGAN | 99,435 | |
Bago | 2,775 | |
Binuangan | 2,403 | |
Bitoon | 2,043 | |
Dicoyong | 2,038 | |
Don Ricardo Macias (Dinobot) | 2,492 | |
Dumalogdog | 2,049 | |
Inuman | 1,745 | |
La Concepcion | 1,688 | |
Lagag | 1,725 | |
Lapero | 988 | |
Mandih | 4,217 | |
Maras | 2,115 | |
Mawal | 1,094 | |
Misok | 1,005 | |
Motibot | 2,614 | |
Nato | 1,638 | |
Pangalalan | 1,768 | |
Piao | 2,573 | |
Poblacion | 3,269 | |
Siare | 3,834 | |
Talinga | 1,400 | |
Tinaplan | 1,510 | |
Tigbao | 2,159 | |
Titik | 1,759 | |
Bato | 1,429 | |
Bucana | 1,573 | |
Caluan | 1,667 | |
Calubian | 1,819 | |
Calatunan | 2,424 | |
Dagohoy | 832 | |
Datagan | 867 | |
Disud | 3,302 | |
Doña Josefa | 1,916 | |
Gampis | 1,880 | |
Goleo | 2,881 | |
Imelda | 1,220 | |
Joaquin Macias | 1,374 | |
Labakid | 1,938 | |
Santo Niño | 915 | |
Santo Rosario | 916 | |
Upper Nipaan | 594 | |
Benigno Aquino Jr. | 2,382 | |
Fatima | 613 | |
Balok | 1,311 | |
Bantayan | 2,353 | |
Dapaon | 2,480 | |
Datu Tangkilan | 2,389 | |
La Roche San Miguel | 1,764 | |
Lawis | 2,849 | |
Magsaysay | 1,445 | |
Nipaan | 1,191 | |
Upper Inuman | 2,210 | |
SIOCON | 46,907 | |
Balagunan | 1,812 | |
Andres Micubo Jr. (Balili) | 947 | |
Bucana | 2,773 | |
Bulacan | 782 | |
Dionisio Riconalla | 1,416 | |
Candiz | 3,529 | |
Jose P. Brillantes, Sr. (Old Lituban) | 1,954 | |
Latabon | 1,658 | |
Mateo Francisco | 1,090 | |
Malipot | 728 | |
New Lituban | 1,775 | |
Pisawak | 1,824 | |
Poblacion | 6,328 | |
Santa Maria | 3,046 | |
Suhaile Arabi | 2,482 | |
Tibangao | 1,136 | |
S. Cabral | 843 | |
Datu Sailila | 548 | |
Makiang | 2,143 | |
Malambuhangin | 582 | |
Manaol | 1,744 | |
Matiag | 1,039 | |
Pangian | 927 | |
Siay | 1,747 | |
Tabayo | 3,600 | |
Tagaytay | 454 | |
SIRAWAI | 28,799 | |
Balatakan | 614 | |
Balonkan | 376 | |
Balubuan | 326 | |
Bitugan | 529 | |
Bongon | 725 | |
Catuyan | 346 | |
Culasian | 845 | |
Danganon | 385 | |
Doña Cecilia | 1,237 | |
Guban | 9,078 | |
Lagundi | 325 | |
Libucon | 541 | |
Lubok | 765 | |
Macuyon | 347 | |
Minanga | 230 | |
Motong | 421 | |
Napulan | 346 | |
Panabutan | 507 | |
Piacan | 695 | |
Piña | 373 | |
Pisa Puti | 324 | |
Pisa Itom | 321 | |
Saint Mary (Pob.) | 1,030 | |
San Nicolas (Pob.) | 1,351 | |
San Vicente (Pob.) | 605 | |
Pugos | 359 | |
Pula Bato | 574 | |
Pulang Lupa | 356 | |
San Roque (Pob.) | 1,324 | |
Sipakit | 486 | |
Sipawa | 604 | |
Sirawai Proper (Pob.) | 1,776 | |
Talabiga | 286 | |
Tapanayan | 392 | |
TAMPILISAN | 24,307 | |
Cabong | 778 | |
Galingon | 1,590 | |
Lawaan | 1,242 | |
Molos | 1,273 | |
New Dapitan | 1,417 | |
Situbo | 1,494 | |
Poblacion (Tampilisan) | 4,366 | |
Balacbaan | 891 | |
Banbanan | 1,019 | |
Barili | 709 | |
Camul | 1,367 | |
Farmington | 1,315 | |
Lumbayao | 1,045 | |
Malila-t | 755 | |
Sandayong | 592 | |
Santo Niño | 1,246 | |
Tilubog | 391 | |
Tininggaan | 429 | |
Tubod | 768 | |
Znac | 1,620 | |
JOSE DALMAN (PONOT) | 27,388 | |
Dinasan | 1,676 | |
Madalag | 1,943 | |
Manawan | 1,160 | |
Poblacion (Ponot) | 4,742 | |
Siparok | 2,670 | |
Tabon | 2,676 | |
Tamil | 2,217 | |
Balatakan | 1,126 | |
Bitoon | 761 | |
Ilihan | 656 | |
Labakid | 1,178 | |
Lipay | 1,017 | |
Litalip | 927 | |
Lopero | 444 | |
Lumanping | 1,241 | |
Marupay | 832 | |
Sigamok | 958 | |
Tamarok | 1,164 | |
GUTALAC | 34,654 | |
Banganon | 991 | |
Cocob | 1,228 | |
Poblacion (Gutalac) | 1,598 | |
La Libertad | 1,308 | |
Lux | 1,135 | |
Panganuran | 1,096 | |
Pitawe | 1,192 | |
Canupong | 790 | |
Mamawan | 1,252 | |
Sibalic | 881 | |
Tipan | 1,682 | |
Bacong | 539 | |
Bagong Silang | 979 | |
Bayanihan | 517 | |
Buenavista | 855 | |
Datagan | 753 | |
Imelda | 1,900 | |
Loay | 1,210 | |
Malian | 488 | |
Map | 819 | |
Matunoy | 760 | |
New Dapitan | 390 | |
Pitogo | 693 | |
Salvador | 1,649 | |
San Isidro | 1,370 | |
San Juan | 1,460 | |
San Roque | 874 | |
San Vicente | 1,596 | |
Santo Niño | 610 | |
Sas | 1,079 | |
Upper Gutalac | 1,452 | |
Immaculada Concepcion | 765 | |
Lower Lux | 743 | |
BALIGUIAN | 22,588 | |
Alegria | 1,396 | |
Diangas | 384 | |
Diculom | 949 | |
Guimotan | 383 | |
Kauswagan | 1,766 | |
Kilalaban | 1,910 | |
Linay | 2,153 | |
Lumay | 1,001 | |
Malinao | 1,543 | |
Mamad | 2,271 | |
Mamawan | 821 | |
Milidan | 1,528 | |
Nonoyan | 1,582 | |
Poblacion | 2,234 | |
San Jose | 1,231 | |
Tamao | 859 | |
Tan-awan | 577 | |
GODOD | 17,424 | |
Baluno | 623 | |
Banuangan | 1,054 | |
Bunawan | 1,576 | |
Dilucot | 385 | |
Dipopor | 964 | |
Guisapong | 603 | |
Limbonga (Limboangan) | 518 | |
Lomogom | 512 | |
Mauswagon | 1,158 | |
Miampic | 1,080 | |
Poblacion | 2,503 | |
Raba | 1,657 | |
Rambon | 891 | |
San Pedro | 1,332 | |
Sarawagan | 587 | |
Sianan | 791 | |
Sioran | 1,190 | |
BACUNGAN (Leon T. Postigo) | 26,221 | |
Bacungan (Pob.) | 5,072 | |
Bogabongan | 2,004 | |
Delusom | 1,478 | |
Mangop | 848 | |
Manil | 1,824 | |
Mawal | 562 | |
Midatag | 650 | |
Nasibac | 1,513 | |
Rizon | 2,024 | |
Sipacong | 868 | |
Santa Maria | 1,294 | |
Talinga | 2,437 | |
Tinaplan | 636 | |
Tiniguiban | 1,092 | |
Tinuyop | 1,162 | |
Tiogan | 935 | |
Titik | 1,123 | |
Morob | 699 | |
KALAWIT | 23,633 | |
Batayan | 2,885 | |
Botong | 1,410 | |
Concepcion | 730 | |
Daniel Maing (Dominolog) | 2,507 | |
Fatima (Lacsutan) | 1,215 | |
Gatas | 1,296 | |
Kalawit (Pob.) | 4,590 | |
Marcelo | 1,067 | |
New Calamba | 1,163 | |
Palalian | 1,298 | |
Paraiso | 777 | |
Pianon | 2,182 | |
San Jose | 1,488 | |
Tugop | 1,025 | |
ZAMBOANGA DEL SUR * | 1,010,674 | |
AURORA | 50,755 | |
Acad | 1,064 | |
Alang-alang | 695 | |
Alegria | 355 | |
Anonang | 1,854 | |
Bagong Mandaue | 414 | |
Bagong Maslog | 661 | |
Bagong Oslob | 636 | |
Bagong Pitogo | 388 | |
Baki | 333 | |
Balas | 1,746 | |
Balide | 1,368 | |
Balintawak | 1,520 | |
Bayabas | 1,415 | |
Bemposa | 544 | |
Cabilinan | 982 | |
Campo Uno | 1,468 | |
Ceboneg | 370 | |
Commonwealth | 1,006 | |
Gubaan | 1,909 | |
Inasagan | 817 | |
Inroad | 442 | |
Kahayagan East (Katipunan) | 1,097 | |
Kahayagan West | 815 | |
Kauswagan | 650 | |
La Victoria | 927 | |
Lantungan | 1,698 | |
Libertad | 1,964 | |
Lintugop | 2,564 | |
Lubid | 585 | |
Maguikay | 681 | |
Mahayahay | 764 | |
Monte Alegre | 1,155 | |
Montela | 734 | |
Napo | 200 | |
Panaghiusa | 473 | |
Poblacion | 6,851 | |
Resthouse | 588 | |
Romarate | 1,544 | |
San Jose | 3,306 | |
San Juan | 613 | |
Sapa Loboc | 1,310 | |
Tagulalo | 856 | |
La Paz (Tinibtiban) | 735 | |
Waterfall | 658 | |
BAYOG | 33,591 | |
Baking | 329 | |
Balukbahan | 1,304 | |
Balumbunan | 737 | |
Bantal | 575 | |
Bobuan | 1,636 | |
Camp Blessing | 459 | |
Canoayan | 1,621 | |
Conacon | 613 | |
Dagum | 351 | |
Damit | 2,085 | |
Datagan | 909 | |
Depase | 2,625 | |
Deporehan | 706 | |
Depore | 1,821 | |
Dimalinao | 782 | |
Depili | 859 | |
Kahayagan | 3,889 | |
Kanipaan | 681 | |
Lamare | 977 | |
Liba | 607 | |
Matin-ao | 798 | |
Matun-og | 451 | |
Poblacion | 4,626 | |
Pulang Bato | 812 | |
Salawagan | 1,110 | |
Sigacad | 1,158 | |
Supon | 538 | |
Pangi (San Isidro) | 532 | |
DIMATALING | 30,081 | |
Bacayawan | 1,591 | |
Baha | 407 | |
Baluno | 884 | |
Binuay | 1,913 | |
Buburay | 1,478 | |
Grap | 984 | |
Kagawasan | 2,731 | |
Lalab | 579 | |
Libertad | 1,137 | |
Mahayag | 915 | |
Poblacion | 4,347 | |
Saloagan | 2,367 | |
Sugbay Uno | 1,134 | |
Sumpot | 1,785 | |
Tiniguangan | 1,514 | |
Tinggabulong | 1,377 | |
Tipangi | 659 | |
Balanagan | 1,095 | |
Josefina | 693 | |
Magahis | 347 | |
Mercedes | 433 | |
San Roque | 524 | |
Sumbato | 768 | |
Upper Ludiong | 419 | |
DINAS | 35,504 | |
Bacawan | 647 | |
Benuatan | 2,437 | |
Beray | 629 | |
Dongos | 990 | |
Guinicolalay | 2,283 | |
Kinacap | 878 | |
Legarda 2 | 1,707 | |
Legarda 3 | 1,082 | |
Legarda 1 | 1,899 | |
Lucoban | 782 | |
Lower Dimaya | 957 | |
Ludiong | 590 | |
East Migpulao | 1,730 | |
West Migpulao | 858 | |
Nangka | 620 | |
Ignacio Garrata (New Mirapao) | 1,320 | |
Old Mirapao | 1,304 | |
Poblacion | 2,096 | |
Proper Dimaya | 1,422 | |
Sagacad | 1,776 | |
Sambulawan | 1,151 | |
San Isidro | 653 | |
Sumpotan | 1,638 | |
Songayan | 701 | |
Tarakan | 1,251 | |
Upper Dimaya | 428 | |
Upper Sibul | 805 | |
Pisa-an | 589 | |
Don Jose | 1,178 | |
Nian | 1,103 | |
DUMALINAO | 32,013 | |
Bag-ong Misamis | 231 | |
Baga | 1,069 | |
Bag-ong Silao | 967 | |
Baloboan | 631 | |
Banta-ao | 334 | |
Bibilik | 1,506 | |
Calingayan | 803 | |
Camalig | 583 | |
Camanga | 1,669 | |
Cuatro-cuatro | 442 | |
Locuban | 1,077 | |
Malasik | 656 | |
Mama (San Juan) | 958 | |
Matab-ang | 511 | |
Mecolong | 1,212 | |
Metokong | 703 | |
Motosawa | 653 | |
Pag-asa (Pob.) | 864 | |
Paglaum (Pob.) | 2,487 | |
Pantad | 988 | |
Piniglibano | 673 | |
Rebokon | 3,210 | |
San Agustin | 1,008 | |
Sibucao | 1,481 | |
Sumadat | 2,779 | |
Tikwas | 1,538 | |
Tina | 897 | |
Tubo-Pait | 554 | |
Upper Dumalinao | 526 | |
Anonang | 1,003 | |
DUMINGAG | 47,485 | |
Bag-ong Valencia | 758 | |
Bucayan | 599 | |
Calumanggi | 600 | |
Caridad | 1,819 | |
Danlugan | 802 | |
Datu Totocan | 997 | |
Dilud | 982 | |
Ditulan | 1,106 | |
Dulian | 572 | |
Dulop | 2,555 | |
Guintananan | 704 | |
Guitran | 1,472 | |
Gumpingan | 398 | |
La Fortuna | 737 | |
Libertad | 1,212 | |
Licabang | 1,136 | |
Lipawan | 682 | |
Lower Landing | 2,218 | |
Lower Timonan | 1,579 | |
Macasing | 576 | |
Mahayahay | 1,236 | |
Malagalad | 412 | |
Manlabay | 1,152 | |
Maralag | 1,895 | |
Marangan | 1,190 | |
New Basak | 1,198 | |
Bagong Kauswagan | 336 | |
Saad | 944 | |
Salvador | 1,523 | |
San Pablo (Pob.) | 2,239 | |
San Pedro (Pob.) | 4,241 | |
San Vicente | 383 | |
Senote | 742 | |
Sinonok | 729 | |
Sunop | 446 | |
Tagun | 425 | |
Tamurayan | 335 | |
Upper Landing | 1,602 | |
Upper Timonan | 1,254 | |
Bagong Silang | 369 | |
Dapiwak | 1,140 | |
Labangon | 1,330 | |
San Juan | 275 | |
Canibongan | 585 | |
KUMALARANG | 28,469 | |
Bogayo | 1,341 | |
Bolisong | 651 | |
Bualan | 923 | |
Boyugan East | 1,268 | |
Boyugan West | 1,799 | |
Diplo | 3,540 | |
Gawil | 1,676 | |
Gusom | 805 | |
Kitaan Dagat | 372 | |
Limamawan | 304 | |
Mahayahay | 776 | |
Pangi | 718 | |
Poblacion | 7,086 | |
Picanan | 3,886 | |
Salagmanok | 803 | |
Secade | 1,244 | |
Suminalum | 923 | |
Lantawan | 354 | |
LABANGAN | 41,790 | |
Bagalupa | 1,058 | |
Balimbingan (West Luya) | 1,809 | |
Binayan | 978 | |
Bokong | 1,653 | |
Bulanit | 2,180 | |
Cogonan | 1,790 | |
Dalapang | 2,110 | |
Dipaya | 1,121 | |
Langapod | 1,880 | |
Lantian | 2,260 | |
Lower Campo Islam (Pob.) | 1,417 | |
Lower Pulacan | 1,683 | |
New Labangan | 2,241 | |
Noboran | 1,280 | |
Old Labangan | 996 | |
San Isidro | 1,587 | |
Santa Cruz | 1,310 | |
Tapodoc | 1,920 | |
Tawagan Norte | 2,841 | |
Upper Campo Islam (Pob.) | 1,456 | |
Upper Pulacan | 4,172 | |
Combo | 880 | |
Dimasangca | 849 | |
Lower Sang-an | 953 | |
Upper Sang-an | 1,366 | |
LAPUYAN | 27,264 | |
Bulawan | 1,555 | |
Carpoc | 1,571 | |
Danganan | 773 | |
Dansal | 827 | |
Dumara | 433 | |
Linokmadalum | 862 | |
Luanan | 430 | |
Lubusan | 1,099 | |
Mahalingeb | 454 | |
Mandeg | 496 | |
Maralag | 574 | |
Maruing | 2,286 | |
Molum | 996 | |
Pampang | 1,179 | |
Pantad | 387 | |
Pingalay | 861 | |
Salambuyan | 941 | |
San Jose | 401 | |
Sayog | 469 | |
Tabon | 429 | |
Talabab | 455 | |
Tiguha | 2,061 | |
Tininghalang | 906 | |
Tipasan | 687 | |
Tugaya | 404 | |
Poblacion | 5,728 | |
MAHAYAG | 46,516 | |
Bag-ong Balamban | 1,609 | |
Bag-ong Dalaguete | 480 | |
Marabanan (Balanan) | 607 | |
Boniao | 1,594 | |
Delusom | 1,516 | |
Diwan | 1,166 | |
Guripan | 1,465 | |
Kaangayan | 1,968 | |
Kabuhi | 1,513 | |
Lourmah (Lower Mahayag) | 1,831 | |
Lower Salug Daku | 2,215 | |
Lower Santo Niño | 1,451 | |
Sicpao | 2,830 | |
Malubo | 841 | |
Manguiles | 1,409 | |
Panagaan | 1,557 | |
Paraiso | 916 | |
Pedagan | 451 | |
Poblacion (Upper Mahayag) | 6,908 | |
